Ideal Puppy Food Feeding Guidelines
| EXPECTED ADULT WEIGHT | DAILY PORTION IN GRAMS/AGE IN MONTHS | ||||
|---|---|---|---|---|---|
| 1 – 5 | 40 – 110 | 45 – 120 | 50 – 135 | 40 – 130 | Adult |
| 5 – 10 | 110 – 170 | 120 – 200 | 135 – 220 | 130 – 210 | Adult – 210 |
| 10 – 20 | 170 – 280 | 200 – 310 | 220 – 350 | 210 – 340 | 210 – 330 |
| 20 – 40 | 280 – 450 | 310 – 520 | 350 – 590 | 340 – 550 | 330 – 540 |
| 40+ | 450+ | 520+ | 590+ | 550+ | 540+ |

